1JFS4

 

 

45掳ELBOW JIC MALE 74掳 CONE

S-SERIES FLANGE ISO 6162-2

 
PART NO. THREAD FLANGE SIZE O- RING DIMENSIONS
E A B b D1 D2 S1
1JFS4-08 3/4"X16 1/2" O210 27 38 7.75 31.7 24 19
1JFS4-10-08 7/8"X14 1/2" O210 31 39 7.75 31.7 24 22
1JFS4-10-12 7/8"X14 3/4" O214 32.5 40.1 8.76 41.3 31.7 27
1JFS4-12 1.1/16"X12 3/4" O214 35.5 40.1 8.76 41.3 32 27
1JFS4-12-16 1.1/16"X12 1" O219 37.5 47 9.53 47.6 38 33
1JFS4-16 1.5/16"X12 1" O219 38.5 47 9.53 47.6 38 33
1JFS4-16-12 1.5/16"X12 3/4" O214 38.5 45 8.76 41.3 31.7 33
1JFS4-16-20 1.5/16"X12 1.1/4" O222 42 52 10.29 54 44 41
1JFS4-20 1.5/8"X12 1.1/4" O222 43 52 10.29 54 44 41
1JFS4-20-16 1.5/8"X12 1" O219 43 52 9.53 47.6 38 41
1JFS4-20-24 1.5/8"X12 1.1/2" O225 46 60.5 12.57 63.5 51 48
1JFS4-24 1.7/8"X12 1.1/2" O225 49 60.5 12.57 63.5 51 48

 

Note: Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube.