AFGF-OG

 

 

ORFS MALE O-RING / BSP MALE O-RING BRANCH TEE

 
PART NO. THREAD O-RING DIMENSIONS
E F G E F G A B C S1 S2
AFGF-04OG 9/16"X18 G1/4"X19 9/16"X18 O011 O111 O011 23 31.3 23 14 19
AFGF-04-06-04OG 9/16"X18 G3/8"X19 9/16"X18 O011 O113 O011 23.5 35.5 23.5 16 22
AFGF-06OG 11/16"X16 G3/8"X19 11/16"X16 O012 O113 O012 27.5 36.8 27.5 19 22
AFGF-08-06-08OG 13/16"X16 G3/8"X19 13/16"X16 O014 O113 O014 31 39.5 31 22 27
AFGF-08OG 13/16"X16 G1/2"X14 13/16"X16 O014 O115 O014 31 43.2 31 22 27
AFGF-10-12-10OG 1"X14 G3/4"X14 1"X14 O016 O119 O016 36.5 49.3 36.5 27 32
AFGF-12OG 1.3/16"X12 G3/4"X14 1.3/16"X12 O018 O119 O018 41.5 53.5 41.5 30 32
AFGF-16OG 1.7/16"X12 G1"X11 1.7/16"X12 O021 O217 O021 44.5 56 44.5 36 41

Note: F end is connected with DIN 3852 port.