AFFG-OG

 

 

ORFS MALE O-RING / BSP MALE O-RING RUN TEE

 
PART NO. THREAD O-RING DIMENSIONS
E F G E F G A B C S1 S2
AFFG-04OG 9/16"X18 9/16"X18 G1/4"X19 O011 O011 O111 23 23 31.3 14 19
AFFG-04-04-06OG 9/16"X18 9/16"X18 G3/8"X19 O011 O011 O113 23.5 23.5 35.5 16 22
AFFG-06-06-04OG 11/16"X16 11/16"X16 G1/4"X19 O012 O012 O111 27 27 33.5 19 19
AFFG-06OG 11/16"X16 11/16"X16 G3/8"X19 O012 O012 O113 27.5 27.5 36.8 19 22
AFFG-08-08-06OG 13/16"X16 13/16"X16 G3/8"X19 O014 O014 O113 31 31 39.5 22 22
AFFG-08OG 13/16"X16 13/16"X16 G1/2"X14 O014 O014 O115 31 31 43.2 22 27
AFFG-10-10-12OG 1"X14 1"X14 G3/4"X14 O016 O016 O119 36.5 36.5 49.3 27 32
AFFG-12OG 1.3/16"X12 1.3/16"X12 G3/4"X14 O018 O018 O119 41.5 41.5 53.5 30 32
AFFG-16OG 1.7/16"X12 1.7/16"X12 G1"X11 O021 O021 O217 44.5 44.5 56 36 41

Note: F end is connected with DIN 3852 port.