1FG4-OG

 

 

45掳ELBOW ORFS MALE O-RING / BSP MALE O-RING

 
PART NO. THREAD O-RING DIMENSIONS
E F E F A B S1 S2
1FG4-04OG 9/16"X18 G1/4"X19 O011 O111 18.3 27 14 19
1FG4-04-02OG 9/16"X18 G1/8"X28 O011 O011 18.3 24.8 14 14
1FG4-04-06OG 9/16"X18 G3/8"X19 O011 O113 18 30 16 22
1FG4-06OG 11/16"X16 G3/8"X19 O012 O113 20.5 31 19 22
1FG4-06-04OG 11/16"X16 G1/4"X19 O012 O111 20.5 28 19 19
1FG4-06-08OG 11/16"X16 G1/2"X14 O012 O115 22 36 22 27
1FG4-08OG 13/16"X16 G1/2"X14 O014 O115 24 36 22 27
1FG4-08-06OG 13/16"X16 G3/8"X19 O014 O113 24 32 22 22
1FG4-10-08OG 1"X14 G1/2"X14 O016 O115 28 37.5 27 27
1FG4-10-12OG 1"X14 G3/4"X14 O016 O119 28 42 27 32
1FG4-12OG 1.3/16"X12 G3/4"X14 O018 O119 30.7 42.5 30 32
1FG4-12-08OG 1.3/16"X12 G1/2"X14 O018 O115 30.7 38.5 30 27
1FG4-12-16OG 1.3/16"X12 G1"X11 O018 O217 31.5 44 33 41
1FG4-16OG 1.7/16"X12 G1"X11 O021 O217 33 44.5 36 41
1FG4-16-12OG 1.7/16"X12 G3/4"X14 O021 O119 33 44.5 36 32
1FG4-20OG 1.11/16"X12 G1.1/4"X11 O025 O222 35.5 47.5 41 50

Note: F end is connected with DIN 3852 port.