XE

 

 


METRIC MALE O-RING CROSS


 
PART NO. THREAD O-RING DIMENSIONS
E/F/G/H E/F/G/H A B C D S1
XE-14 M14X1.5 10X1.9 22.5 22.5 22.5 22.5 14
XE-16 M16X1.5 11X1.9 24 24 24 24 17
XE-18 M18X1.5 13X1.9 26 26 26 26 19
XE-22 M22X1.5 16X2.4 29 29 29 29 22
XE-27 M27X1.5 20X2.4 32.5 32.5 32.5 32.5 27
XE-30 M30X1.5 24X2.4 35.5 35.5 35.5 35.5 30
XE-36 M36X2 30X3.1 42 42 42 42 36
XE-39 M39X2 32X3.1 47.5 47.5 47.5 47.5 41
XE-42 M42X2 35X3.1 49.5 49.5 49.5 49.5 41
XE-45 M45X2 38X3.1 52.5 52.5 52.5 52.5 46
XE-52 M52X2 40X3.1 57 57 57 57 50

 

Note:The parameter of O-Ring is ring outside diameter and ring width.