29691 /29691-W

 

 


90° JIS GAS FEMALE 60° CONE SEAT


 
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A H S1 S2
29691-04-04 G1/4"X19 6 04 30 38 19 19
29691-04-05 G1/4"X19 8 05 33 41 19 19
29691-06-06 G3/8"X19 10 06 35.3 45.75 22 22
29691-08-08 G1/2"X14 12 08 41 53 27 27
29691-10-10 G5/8"X14 16 10 56.5 61 30 30
29691-12-12 G3/4"X14 20 12 65.5 69 32 32
29691-16-16 G1"X11 25 16 76.7 76.5 41 41
29691-20-20 G1.1/4"X11 30 20 91.5 90 50 50
29691-24-24 G1.1/2'X11 40 24 109.4 105 55 55
               
29691-04-04 SM G1/4"X19 6 04 30 38 14 19
29691-04-05 SM G1/4"X19 8 05 33 41 14 19
29691-06-06 SM G3/8"X19 10 06 35.3 45.75 17 22
29691-08-08 SM G1/2"X14 12 08 41 51 22 27
29691-10-10 SM G5/8"X14 16 10 56.5 59 24 30
29691-12-12 SM G3/4"X14 20 12 65.5 68 27 32
29691-16-16 SM G1"X11 25 16 76.7 74.5 32 41

 

Note: 1.For use with braided hoses. 2.If use with spiral hoses, hose fitting series number is 29692-xx-xx.